machineCostModel | PlutusCore.Evaluation.Machine.MachineParameters |
machineCosts | PlutusCore.Evaluation.Machine.MachineParameters |
MachineError | PlutusCore.Evaluation.Machine.Exception |
MachineParameters | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.MachineParameters |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.MachineParameters |
makeBuiltinMeaning | PlutusCore.Builtin |
MakeKnown | PlutusCore.Builtin |
makeKnown | PlutusCore.Builtin |
MakeKnownIn | PlutusCore.Builtin |
MakeKnownM | PlutusCore.Builtin |
makeKnownOrFail | PlutusCore.Builtin |
makeKnownRun | PlutusCore.Builtin |
makeRecursiveType | PlutusCore.StdLib.Type |
MalformedDataConstrResType | PlutusIR.Error |
many | PlutusPrelude |
Map | PlutusCore.Data |
map | PlutusCore.StdLib.Data.ScottList |
mapCauseInMachineException | PlutusCore.Evaluation.Machine.Exception |
MapData | PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |
mapFun | |
1 (Function) | PlutusCore.Core, PlutusCore.Builtin.Debug, PlutusCore |
2 (Function) | UntypedPlutusCore.Core.Type, UntypedPlutusCore.Core, UntypedPlutusCore |
mapNameString | PlutusCore.Name, PlutusCore.Builtin.Debug, UntypedPlutusCore |
mapTyNameString | PlutusCore.Name, PlutusCore.Builtin.Debug, UntypedPlutusCore |
markNonFresh | PlutusCore.Quote |
markNonFreshBelow | PlutusCore.Quote |
markNonFreshMax | PlutusCore.Quote |
markNonFreshProgram | |
1 (Function) | PlutusCore.Mark |
2 (Function) | PlutusIR.Mark |
markNonFreshTerm | |
1 (Function) | PlutusCore.Mark |
2 (Function) | PlutusIR.Mark |
markNonFreshType | |
1 (Function) | PlutusCore.Mark |
2 (Function) | PlutusIR.Mark |
matchUniApply | Universe, PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |
MCostingFun | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
memoryUsage | PlutusCore.Evaluation.Machine.ExMemory |
Merge | PlutusCore.Builtin |
mergeScopeInfo | PlutusCore.Check.Scoping |
metaEitherToSum | PlutusCore.StdLib.Meta |
metaIntegerToNat | PlutusCore.StdLib.Meta |
metaListToScottList | PlutusCore.StdLib.Meta |
minusExBudget | PlutusCore.Evaluation.Machine.ExBudget |
MkCons | PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |
mkConstant | PlutusCore.MkPlc, PlutusIR.MkPir |
mkConstantOf | PlutusCore.MkPlc, PlutusIR.MkPir |
mkFunctionDef | PlutusCore.MkPlc, PlutusIR.MkPir |
mkImmediateLamAbs | PlutusCore.MkPlc, PlutusIR.MkPir |
mkImmediateTyAbs | PlutusCore.MkPlc, PlutusIR.MkPir |
mkIterApp | |
1 (Function) | PlutusCore.MkPlc, PlutusIR.MkPir |
2 (Function) | UntypedPlutusCore.MkUPlc |
mkIterInst | PlutusCore.MkPlc, PlutusIR.MkPir |
mkIterKindArrow | PlutusCore.MkPlc, PlutusIR.MkPir |
mkIterLamAbs | |
1 (Function) | PlutusCore.MkPlc, PlutusIR.MkPir |
2 (Function) | UntypedPlutusCore.MkUPlc |
mkIterTyAbs | PlutusCore.MkPlc, PlutusIR.MkPir |
mkIterTyApp | PlutusCore.MkPlc, PlutusIR.MkPir |
mkIterTyForall | PlutusCore.MkPlc, PlutusIR.MkPir |
mkIterTyFun | PlutusCore.MkPlc, PlutusIR.MkPir |
mkIterTyLam | PlutusCore.MkPlc, PlutusIR.MkPir |
mkLet | PlutusIR.MkPir |
mkMachineParameters | PlutusCore.Evaluation.Machine.MachineParameters |
MkNilData | PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |
MkNilPairData | PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |
MkPairData | PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |
mkShad | PlutusCore.Examples.Data.Shad |
mkTyBuiltin | PlutusCore.MkPlc, PlutusIR.MkPir |
mkTyBuiltinOf | PlutusCore.MkPlc, PlutusIR.MkPir |
mkTyVar | PlutusCore.MkPlc, PlutusIR.MkPir |
mkVar | |
1 (Function) | PlutusCore.MkPlc, PlutusIR.MkPir |
2 (Function) | UntypedPlutusCore.MkUPlc |
ModelAddedSizes | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelAddedSizesIntercept | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelAddedSizesSlope | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelConstantOrLinear | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelConstantOrLinearConstant | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelConstantOrLinearIntercept | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelConstantOrLinearSlope | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelConstantOrTwoArguments | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelConstantOrTwoArgumentsConstant | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelConstantOrTwoArgumentsModel | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelFile | PlutusCore.DataFilePaths |
ModelFiveArguments | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelFiveArgumentsConstantCost | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelFourArguments | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelFourArgumentsConstantCost | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelLinearSize | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelLinearSizeIntercept | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelLinearSizeSlope | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelMaxSize | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelMaxSizeIntercept | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelMaxSizeSlope | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelMinSize | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelMinSizeIntercept | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelMinSizeSlope | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelMultipliedSizes | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelMultipliedSizesIntercept | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelMultipliedSizesSlope | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelOneArgument | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelOneArgumentConstantCost | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelOneArgumentLinearCost | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelSixArguments | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelSixArgumentsConstantCost | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelSubtractedSizes | |
1 (Type/Class) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
2 (Data Constructor) | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelSubtractedSizesIntercept | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelSubtractedSizesMinimum | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modelSubtractedSizesSlope | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelThreeArguments | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelThreeArgumentsAddedSizes | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelThreeArgumentsConstantCost | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelThreeArgumentsLinearInX | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelThreeArgumentsLinearInY | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelThreeArgumentsLinearInZ | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArguments | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsAddedSizes | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsConstAboveDiagonal | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsConstantCost | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsConstBelowDiagonal | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsLinearInX | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsLinearInY | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsLinearOnDiagonal | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsMaxSize | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsMinSize | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsMultipliedSizes | PlutusCore.Evaluation.Machine.BuiltinCostModel |
ModelTwoArgumentsSubtractedSizes | PlutusCore.Evaluation.Machine.BuiltinCostModel |
modifyDatatypeDef | PlutusIR.Compiler.Definitions |
modifyDeps | PlutusIR.Compiler.Definitions |
modifyTermDef | PlutusIR.Compiler.Definitions |
modifyTypeDef | PlutusIR.Compiler.Definitions |
ModInteger | PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |
MonadDefs | PlutusIR.Compiler.Definitions |
MonadQuote | PlutusCore.Quote, PlutusCore |
mtraverse | PlutusPrelude |
MultipleSources | PlutusIR.Compiler |
MultiplyDefined | PlutusCore.Error, PlutusCore.Check.Uniques, UntypedPlutusCore.Check.Uniques, PlutusCore |
MultiplyInteger | PlutusCore.Default, PlutusCore.Builtin.Debug, PlutusCore |