Production Evolution
EVOLUTION — Default-variant mainnet timeline for this compiler/author. Deltas highlight improvement between releases. The rightmost preview column (if present) is a sneak peek at an upcoming Plutus version; its delta is computed against the latest mainnet column.

Scalus by Unisay

Mainnet baseline
0.12.10.16.00.17.00.18.2 · 5 scenarios with evolution

factorial

Metric 0.12.10.16.00.17.00.18.2
CPU Units 37481975 37481975 0.0% 0.0% 37481975 0.0% 0.0%
Memory Units 140290 140290 0.0% 0.0% 140290 0.0% 0.0%
Script Size (bytes) 40 40 0.0% 0.0% 40 0.0% 0.0%
Term Size (AST nodes) 33 33 0.0% 0.0% 33 0.0% 0.0%
Total Fee (lovelace) 11398 11398 0.0% 0.0% 11398 0.0% 0.0%

factorial_naive_recursion

Metric 0.12.10.16.00.17.00.18.2
CPU Units 42521975 42041975 -1.1% -1.1% 32819280 -21.9% -22.8% 32819280 0.0% -22.8%
Memory Units 171790 168790 -1.7% -1.7% 137235 -18.7% -20.1% 137235 0.0% -20.1%
Script Size (bytes) 57 54 -5.3% -5.3% 46 -14.8% -19.3% 46 0.0% -19.3%
Term Size (AST nodes) 53 50 -5.7% -5.7% 41 -18.0% -22.6% 41 0.0% -22.6%
Total Fee (lovelace) 13834 13581 -1.8% -1.8% 10975 -19.2% -20.7% 10975 0.0% -20.7%

fibonacci

Metric 0.12.10.16.00.17.00.18.2
CPU Units 175016233630 175016233630 0.0% 0.0% 175016233630 0.0% 0.0% 14567412 -100.0% -100.0%
Memory Units 641939062 641939062 0.0% 0.0% 641939062 0.0% 0.0% 23874 -100.0% -100.0%
Script Size (bytes) 47 47 0.0% 0.0% 47 0.0% 0.0% 113 +140.4% +140.4%
Term Size (AST nodes) 41 41 0.0% 0.0% 41 0.0% 0.0% 22 -46.3% -46.3%
Total Fee (lovelace) 49659260 49659260 0.0% 0.0% 49659260 0.0% 0.0% 4123 -100.0% -100.0%

fibonacci_naive_recursion

Metric 0.12.10.16.00.17.00.18.2
CPU Units 161982627770 161982099770 -0.0% -0.0% 115413721337 -28.7% -28.7% 115413721337 0.0% -28.7%
Memory Units 626287090 626283790 -0.0% -0.0% 476772473 -23.9% -23.9% 476772473 0.0% -23.9%
Script Size (bytes) 77 74 -3.9% -3.9% 61 -17.6% -20.8% 61 0.0% -20.8%
Term Size (AST nodes) 71 68 -4.2% -4.2% 54 -20.6% -23.9% 54 0.0% -23.9%
Total Fee (lovelace) 47816868 47816595 -0.0% -0.0% 35832017 -25.1% -25.1% 35832017 0.0% -25.1%

htlc

Metric 0.12.10.16.00.17.00.18.2
CPU Units 112547158 83173348 -26.1% -26.1% 83173348 0.0% -26.1%
Memory Units 345568 234598 -32.1% -32.1% 234598 0.0% -32.1%
Script Size (bytes) 1008 709 -29.7% -29.7% 709 0.0% -29.7%
Term Size (AST nodes) 1014 720 -29.0% -29.0% 720 0.0% -29.0%
Total Fee (lovelace) 43174 30169 -30.1% -30.1% 30169 0.0% -30.1%