Production Evolution
EVOLUTION — Default-variant mainnet timeline for this compiler/author. Deltas highlight improvement between releases. The rightmost preview column (if present) is a sneak peek at an upcoming Plutus version; its delta is computed against the latest mainnet column.

Scalus by Unisay

Mainnet baseline
0.12.10.16.00.17.00.18.2 ·0.18.2preview · 5 scenarios with evolution

factorial

Metric 0.12.10.16.00.17.00.18.2
CPU Units 37481975 37481975 0.0% 0.0% 37481975 0.0% 0.0%
Memory Units 140290 140290 0.0% 0.0% 140290 0.0% 0.0%
Script Size (bytes) 40 40 0.0% 0.0% 40 0.0% 0.0%
Term Size (AST nodes) 33 33 0.0% 0.0% 33 0.0% 0.0%
Total Fee (lovelace) 11398 11398 0.0% 0.0% 11398 0.0% 0.0%

factorial_naive_recursion

Metric 0.12.10.16.00.17.00.18.2 0.18.2 preview
CPU Units 42521975 42041975 -1.1% -1.1% 42281975 +0.6% -0.6% 42281975 0.0% -0.6% 32819280 -22.4%
Memory Units 171790 168790 -1.7% -1.7% 170290 +0.9% -0.9% 170290 0.0% -0.9% 137235 -19.4%
Script Size (bytes) 57 54 -5.3% -5.3% 52 -3.7% -8.8% 52 0.0% -8.8% 46 -11.5%
Term Size (AST nodes) 53 50 -5.7% -5.7% 47 -6.0% -11.3% 47 0.0% -11.3% 41 -12.8%
Total Fee (lovelace) 13834 13581 -1.8% -1.8% 13655 +0.5% -1.3% 13655 0.0% -1.3% 10975 -19.6%

fibonacci

Metric 0.12.10.16.00.17.00.18.2 0.18.2 preview
CPU Units 175016233630 175016233630 0.0% 0.0% 175016233630 0.0% 0.0% 16459951 -100.0% -100.0% 14567412 -11.5%
Memory Units 641939062 641939062 0.0% 0.0% 641939062 0.0% 0.0% 30485 -100.0% -100.0% 23874 -21.7%
Script Size (bytes) 47 47 0.0% 0.0% 47 0.0% 0.0% 118 +151.1% +151.1% 113 -4.2%
Term Size (AST nodes) 41 41 0.0% 0.0% 41 0.0% 0.0% 28 -31.7% -31.7% 22 -21.4%
Total Fee (lovelace) 49659260 49659260 0.0% 0.0% 49659260 0.0% 0.0% 4716 -100.0% -100.0% 4123 -12.6%

fibonacci_naive_recursion

Metric 0.12.10.16.00.17.00.18.2 0.18.2 preview
CPU Units 161982627770 161982099770 -0.0% -0.0% 161982099770 0.0% -0.0% 161982099770 0.0% -0.0% 115413721337 -28.7%
Memory Units 626287090 626283790 -0.0% -0.0% 626283790 0.0% -0.0% 626283790 0.0% -0.0% 476772473 -23.9%
Script Size (bytes) 77 74 -3.9% -3.9% 74 0.0% -3.9% 74 0.0% -3.9% 61 -17.6%
Term Size (AST nodes) 71 68 -4.2% -4.2% 68 0.0% -4.2% 68 0.0% -4.2% 54 -20.6%
Total Fee (lovelace) 47816868 47816595 -0.0% -0.0% 47816595 0.0% -0.0% 47816595 0.0% -0.0% 35832017 -25.1%

htlc

Metric 0.12.10.16.00.17.00.18.2 0.18.2 preview
CPU Units 112554304 109896704 -2.4% -2.4% 109896704 0.0% -2.4% 83173348 -24.3%
Memory Units 345568 307688 -11.0% -11.0% 307688 0.0% -11.0% 234598 -23.8%
Script Size (bytes) 1008 924 -8.3% -8.3% 924 0.0% -8.3% 709 -23.3%
Term Size (AST nodes) 1014 924 -8.9% -8.9% 924 0.0% -8.9% 720 -22.1%
Total Fee (lovelace) 43175 39538 -8.4% -8.4% 39538 0.0% -8.4% 30169 -23.7%