Production Evolution
EVOLUTION — Default-variant mainnet timeline for this compiler/author. Deltas highlight improvement between releases. The rightmost preview column (if present) is a sneak peek at an upcoming Plutus version; its delta is computed against the latest mainnet column.

Plinth by Unisay

Mainnet baseline
1.45.0.01.64.0.01.65.0.0 ·1.65.0.0preview · 7 scenarios with evolution

ecd

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 36668998 29228998 -20.3% -20.3% 29148998 -0.3% -20.5% 18747572 -35.7%
Memory Units 154557 108057 -30.1% -30.1% 107557 -0.5% -30.4% 71396 -33.6%
Script Size (bytes) 56 604 +978.6% +978.6% 595 -1.5% +962.5% 502 -15.6%
Term Size (AST nodes) 57 570 +900.0% +900.0% 544 -4.6% +854.4% 440 -19.1%
Total Fee (lovelace) 12402 17403 +40.3% +40.3% 17233 -1.0% +39.0% 13002 -24.6%

factorial_naive_recursion

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 42281975 37481975 -11.4% -11.4% 37241975 -0.6% -11.9% 28019280 -24.8%
Memory Units 170290 140290 -17.6% -17.6% 138790 -1.1% -18.5% 107235 -22.7%
Script Size (bytes) 42 40 -4.8% -4.8% 42 +5.0% 0.0% 34 -19.0%
Term Size (AST nodes) 40 33 -17.5% -17.5% 36 +9.1% -10.0% 27 -25.0%
Total Fee (lovelace) 13505 11398 -15.6% -15.6% 11324 -0.6% -16.1% 8718 -23.0%

fibonacci

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 85087094 91379406 +7.4% +7.4% 75486958 -17.4% -11.3% 59334107 -21.4%
Memory Units 358018 355606 -0.7% -0.7% 297218 -16.4% -17.0% 243219 -18.2%
Script Size (bytes) 73 81 +11.0% +11.0% 76 -6.2% +4.1% 63 -17.1%
Term Size (AST nodes) 75 68 -9.3% -9.3% 64 -5.9% -14.7% 50 -21.9%
Total Fee (lovelace) 27888 28322 +1.6% +1.6% 23733 -16.2% -14.9% 19257 -18.9%

fibonacci_naive_recursion

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 213452041630 175016233630 -18.0% -18.0% 170746233630 -2.4% -20.0% 129093086599 -24.4%
Memory Units 882162862 641939062 -27.2% -27.2% 615251562 -4.2% -30.3% 481520743 -21.7%
Script Size (bytes) 51 48 -5.9% -5.9% 50 +4.2% -2.0% 43 -14.0%
Term Size (AST nodes) 49 42 -14.3% -14.3% 45 +7.1% -8.2% 36 -20.0%
Total Fee (lovelace) 66291455 49659275 -25.1% -25.1% 47811569 -3.7% -27.9% 37092004 -22.4%

htlc

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 103037912 91108232 -11.6% -11.6% 84377848 -7.4% -18.1% 60542648 -28.2%
Memory Units 319172 246392 -22.8% -22.8% 206188 -16.3% -35.4% 183704 -10.9%
Script Size (bytes) 1242 736 -40.7% -40.7% 693 -5.8% -44.2% 591 -14.7%
Term Size (AST nodes) 1058 832 -21.4% -21.4% 705 -15.3% -33.4% 623 -11.6%
Total Fee (lovelace) 44476 31826 -28.4% -28.4% 28376 -10.8% -36.2% 23830 -16.0%

linear_vesting

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 245143090 220599042 -10.0% -10.0% 207373082 -6.0% -15.4% 156200216 -24.7%
Memory Units 741040 584608 -21.1% -21.1% 506598 -13.3% -31.6% 436866 -13.8%
Script Size (bytes) 1670 1064 -36.3% -36.3% 991 -6.9% -40.7% 889 -10.3%
Term Size (AST nodes) 1424 1149 -19.3% -19.3% 979 -14.8% -31.3% 896 -8.5%
Total Fee (lovelace) 85483 65598 -23.3% -23.3% 59048 -10.0% -30.9% 49805 -15.7%

two_party_escrow

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 425273438 376623075 -11.4% -11.4% 228000651 -39.5% -46.4% 168065744 -26.3%
Memory Units 1322778 1021313 -22.8% -22.8% 596443 -41.6% -54.9% 536464 -10.1%
Script Size (bytes) 2731 1710 -37.4% -37.4% 1516 -11.3% -44.5% 1310 -13.6%
Term Size (AST nodes) 1965 1395 -29.0% -29.0% 1059 -24.1% -46.1% 955 -9.8%
Total Fee (lovelace) 147952 111735 -24.5% -24.5% 73594 -34.1% -50.3% 62722 -14.8%