Production Preview
PREVIEW — Comparing production vs preview compiler output. Preview features are NOT yet on Cardano mainnet.

Plinth by Unisay

Production 1.45.0.0Preview 1.64.0.0

ecd

Metric Production Preview Delta
CPU Units (sum) 36668998 22731572 -38.0%
Memory Units (sum) 154557 96296 -37.7%
Script Size (bytes) 56 46 -17.9%
Term Size (AST nodes) 57 36 -36.8%
Total Fee (lovelace) 12402 7886 -36.4%

factorial_naive_recursion

Metric Production Preview Delta
CPU Units (sum) 42281975 28019280 -33.7%
Memory Units (sum) 170290 107235 -37.0%
Script Size (bytes) 42 34 -19.0%
Term Size (AST nodes) 40 27 -32.5%
Total Fee (lovelace) 13505 8718 -35.4%

fibonacci

Metric Production Preview Delta
CPU Units (sum) 85087094 59206243 -30.4%
Memory Units (sum) 358018 243219 -32.1%
Script Size (bytes) 73 63 -13.7%
Term Size (AST nodes) 75 50 -33.3%
Total Fee (lovelace) 27888 19248 -31.0%

fibonacci_naive_recursion

Metric Production Preview Delta
CPU Units (sum) 213452041630 129093086599 -39.5%
Memory Units (sum) 882162862 481520743 -45.4%
Script Size (bytes) 51 43 -15.7%
Term Size (AST nodes) 49 36 -26.5%
Total Fee (lovelace) 66291455 37092004 -44.0%

htlc

Metric Production Preview Delta
CPU Units (sum) 441141541 206281649 -53.2%
Memory Units (sum) 1447926 681069 -53.0%
Script Size (bytes) 1557 4198 +169.6%
Term Size (AST nodes) 1338 4584 +242.6%
Total Fee (lovelace) 138707 117141 -15.5%

linear_vesting

Metric Production Preview Delta
CPU Units (sum) 2751351080 1519946425 -44.8%
Memory Units (sum) 9923171 5597371 -43.6%
Script Size (bytes) 2888 1304 -54.8%
Term Size (AST nodes) 2838 1467 -48.3%
Total Fee (lovelace) 814260 452117 -44.5%

two_party_escrow

Metric Production Preview Delta
CPU Units (sum) 2261092951 1397123242 -38.2%
Memory Units (sum) 8567836 5539566 -35.3%
Script Size (bytes) 3153 2244 -28.8%
Term Size (AST nodes) 3406 2117 -37.8%
Total Fee (lovelace) 704684 454026 -35.6%