Production Preview
PREVIEW — Comparing production vs preview compiler output. Preview features are NOT yet on Cardano mainnet.

Plinth by Unisay

Production 1.45.0.0Preview 1.61.0.0

ecd

Metric Production Preview Delta
CPU Units (sum) 36668998 22718009 -38.0%
Memory Units (sum) 154557 96296 -37.7%
Script Size (bytes) 56 46 -17.9%
Term Size (AST nodes) 57 36 -36.8%
Total Fee (lovelace) 12402 7885 -36.4%

factorial_naive_recursion

Metric Production Preview Delta
CPU Units (sum) 42281975 28019280 -33.7%
Memory Units (sum) 170290 107235 -37.0%
Script Size (bytes) 42 34 -19.0%
Term Size (AST nodes) 40 27 -32.5%
Total Fee (lovelace) 13505 8718 -35.4%

fibonacci

Metric Production Preview Delta
CPU Units (sum) 85087094 59206243 -30.4%
Memory Units (sum) 358018 243219 -32.1%
Script Size (bytes) 73 63 -13.7%
Term Size (AST nodes) 75 50 -33.3%
Total Fee (lovelace) 27888 19248 -31.0%

fibonacci_naive_recursion

Metric Production Preview Delta
CPU Units (sum) 213452041630 129093086599 -39.5%
Memory Units (sum) 882162862 481520743 -45.4%
Script Size (bytes) 51 43 -15.7%
Term Size (AST nodes) 49 36 -26.5%
Total Fee (lovelace) 66291455 37092004 -44.0%

htlc

Metric Production Preview Delta
CPU Units (sum) 1267120325 840422531 -33.7%
Memory Units (sum) 4617848 3255832 -29.5%
Script Size (bytes) 1872 1035 -44.7%
Term Size (AST nodes) 1721 1161 -32.5%
Total Fee (lovelace) 385890 263981 -31.6%

linear_vesting

Metric Production Preview Delta
CPU Units (sum) 2751351080 1746257331 -36.5%
Memory Units (sum) 9923171 6471589 -34.8%
Script Size (bytes) 2888 1337 -53.7%
Term Size (AST nodes) 2838 1501 -47.1%
Total Fee (lovelace) 814260 519371 -36.2%

two_party_escrow

Metric Production Preview Delta
CPU Units (sum) 2261092951 1396721749 -38.2%
Memory Units (sum) 8567836 5567462 -35.0%
Script Size (bytes) 3153 2264 -28.2%
Term Size (AST nodes) 3406 2131 -37.4%
Total Fee (lovelace) 704684 455907 -35.3%