Production Evolution
EVOLUTION — Default-variant mainnet timeline for this compiler/author. Deltas highlight improvement between releases. The rightmost preview column (if present) is a sneak peek at an upcoming Plutus version; its delta is computed against the latest mainnet column.

Plinth by Unisay

Mainnet baseline
1.45.0.01.64.0.01.65.0.0 ·1.65.0.0preview · 7 scenarios with evolution

ecd

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 36668998 29228998 -20.3% -20.3% 29148998 -0.3% -20.5% 18747572 -35.7%
Memory Units 154557 108057 -30.1% -30.1% 107557 -0.5% -30.4% 71396 -33.6%
Script Size (bytes) 56 604 +978.6% +978.6% 595 -1.5% +962.5% 502 -15.6%
Term Size (AST nodes) 57 570 +900.0% +900.0% 544 -4.6% +854.4% 440 -19.1%
Total Fee (lovelace) 12402 17403 +40.3% +40.3% 17233 -1.0% +39.0% 13002 -24.6%

factorial_naive_recursion

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 42281975 37481975 -11.4% -11.4% 37241975 -0.6% -11.9% 28019280 -24.8%
Memory Units 170290 140290 -17.6% -17.6% 138790 -1.1% -18.5% 107235 -22.7%
Script Size (bytes) 42 40 -4.8% -4.8% 42 +5.0% 0.0% 34 -19.0%
Term Size (AST nodes) 40 33 -17.5% -17.5% 36 +9.1% -10.0% 27 -25.0%
Total Fee (lovelace) 13505 11398 -15.6% -15.6% 11324 -0.6% -16.1% 8718 -23.0%

fibonacci

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 85087094 91379406 +7.4% +7.4% 75486958 -17.4% -11.3% 59334107 -21.4%
Memory Units 358018 355606 -0.7% -0.7% 297218 -16.4% -17.0% 243219 -18.2%
Script Size (bytes) 73 81 +11.0% +11.0% 76 -6.2% +4.1% 63 -17.1%
Term Size (AST nodes) 75 68 -9.3% -9.3% 64 -5.9% -14.7% 50 -21.9%
Total Fee (lovelace) 27888 28322 +1.6% +1.6% 23733 -16.2% -14.9% 19257 -18.9%

fibonacci_naive_recursion

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 213452041630 175016233630 -18.0% -18.0% 170746233630 -2.4% -20.0% 129093086599 -24.4%
Memory Units 882162862 641939062 -27.2% -27.2% 615251562 -4.2% -30.3% 481520743 -21.7%
Script Size (bytes) 51 48 -5.9% -5.9% 50 +4.2% -2.0% 43 -14.0%
Term Size (AST nodes) 49 42 -14.3% -14.3% 45 +7.1% -8.2% 36 -20.0%
Total Fee (lovelace) 66291455 49659275 -25.1% -25.1% 47811569 -3.7% -27.9% 37092004 -22.4%

htlc

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 441141541 356473569 -19.2% -19.2% 307129569 -13.8% -30.4% 197161649 -35.8%
Memory Units 1447926 1034842 -28.5% -28.5% 726442 -29.8% -49.8% 624069 -14.1%
Script Size (bytes) 1557 4135 +165.6% +165.6% 3815 -7.7% +145.0% 4087 +7.1%
Term Size (AST nodes) 1338 4580 +242.3% +242.3% 3765 -17.8% +181.4% 4280 +13.7%
Total Fee (lovelace) 138707 147438 +6.3% +6.3% 121285 -17.7% -12.6% 111530 -8.0%

linear_vesting

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 2751351080 2293227790 -16.7% -16.7% 2133083790 -7.0% -22.5% 1441834425 -32.4%
Memory Units 9923171 7859242 -20.8% -20.8% 6858342 -12.7% -30.9% 5109171 -25.5%
Script Size (bytes) 2888 1569 -45.7% -45.7% 1522 -3.0% -47.3% 1283 -15.7%
Term Size (AST nodes) 2838 1757 -38.1% -38.1% 1610 -8.4% -43.3% 1395 -13.4%
Total Fee (lovelace) 814260 642355 -21.1% -21.1% 572352 -10.9% -29.7% 418001 -27.0%

two_party_escrow

Metric 1.45.0.01.64.0.01.65.0.0 1.65.0.0 preview
CPU Units 2261092951 2182085275 -3.5% -3.5% 2023467315 -7.3% -10.5% 1344225772 -33.6%
Memory Units 8567836 7868448 -8.2% -8.2% 6881738 -12.5% -19.7% 5208866 -24.3%
Script Size (bytes) 3153 2623 -16.8% -16.8% 2539 -3.2% -19.5% 2219 -12.6%
Term Size (AST nodes) 3406 2522 -26.0% -26.0% 2308 -8.5% -32.2% 2032 -12.0%
Total Fee (lovelace) 704684 650683 -7.7% -7.7% 581054 -10.7% -17.5% 430756 -25.9%