UPLC-CAPE Logo

UPLC-CAPE Performance Reports

Performance comparison of UPLC programs across different compilers

📊 Benchmark Submissions

ecd
(1 submission)
Compiler Version Variant Author CPU Units Memory Units Script Size Term Size
Plinth 1.45.0.0 default Unisay 36.67M 36668998 154.56K 154557 56 57
factorial
(3 submissions)
Compiler Version Variant Author CPU Units Memory Units Script Size Term Size
Plutarch 1.11.0 exbudget SeungheonOh 37.00M 37001975 137.29K 137290 65 57
Plutarch 1.11.0 size SeungheonOh 37.48M 37481975 140.29K 140290 40 33
Scalus 0.12.1 default Unisay 37.48M 37481975 140.29K 140290 40 33
(4 submissions)
Compiler Version Variant Author CPU Units Memory Units Script Size Term Size
OpShin 0.26.1 default Niels Mündler 72.92M 72921975 361.79K 361790 88 104
Plinth 1.45.0.0 default Unisay 42.28M 42281975 170.29K 170290 42 40
Plutarch 1.11.0 default SeungheonOh 42.28M 42281975 170.29K 170290 52 47
Scalus 0.12.1 default Unisay 42.52M 42521975 171.79K 171790 57 53
fibonacci
(8 submissions)
Compiler Version Variant Author CPU Units Memory Units Script Size Term Size
Aiken v1.1.19 prepacked Matthias Benkort 22.52M 22521989 49.43K 49432 124 45
Aiken v1.1.19 tailrec Matthias Benkort 67.84M 67838022 256.99K 256986 77 64
OpShin 0.26.1 default Niels Mündler 240.13M 240131414 1.31M 1306476 227 285
Plutarch 1.11.0 exbudget SeungheonOh 175.02B 175015705630 641.94M 641935762 81 73
Plutarch 1.11.0 prepacked SeungheonOh 16.46M 16459951 30.48K 30485 118 28
Plutarch 1.11.0 size SeungheonOh 175.02B 175016233630 641.94M 641939062 47 41
Scalus 0.12.1 default Unisay 175.02B 175016233630 641.94M 641939062 47 41
Scalus 0.12.1 prepacked Alexander Nemish 16.46M 16459951 30.48K 30485 118 28
(4 submissions)
Compiler Version Variant Author CPU Units Memory Units Script Size Term Size
Aiken 1.1.17 default KtorZ 170.75B 170746089630 615.25M 615250662 86 79
Plinth 1.45.0.0 default Unisay 213.45B 213452041630 882.16M 882162862 51 49
Plutarch 1.11.0 default SeungheonOh 200.64B 200639929630 802.09M 802087162 57 53
Scalus 0.12.1 default Unisay 161.98B 161982627770 626.29M 626287090 77 71
(1 submission)
Compiler Version Variant Author CPU Units Memory Units Script Size Term Size
Plinth 1.45.0.0 default Unisay 2.39B 2393038216 9.16M 9158210 3939 4257